| Driving type | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | |
| Transmission model | MUA-5T | MUA-5TL | MUA-5T | MUA-5TL | MUA-5T | MUA-5TL | |
| Basic information | The announcement model | QL1030BZGW | QL1030CZGW | QL1030BZGW | QL1030CZGW | QL1030BZGW | QL1030CZGW | 
| Wheelbase (mm) | 3096 | 3096 | 3096 | ||||
| Overall dimension (mm) | 5350×1885×1830 | 5350×1885×1830 | 5350×1885×1830 | 5350×1885×1830 | 5350×1885×1830 | 5350×1885×1830 | |
| Cargo box dimension (mm) | 1485×1540×480 | 1485×1540×480 | 1485×1540×480 | 1485×1540×480 | 1485×1540×480 | 1485×1540×480 | |
| Curb weight | 2035Kg | 2140Kg | 2035Kg | 2140Kg | 2035Kg | 2140Kg | |
| Gross weight | 2845Kg | 2950Kg | 2845Kg | 2950Kg | 2845Kg | 2950Kg | |
| Electric heating and defrosting | - | - | - | - | ● | ● | |
| Exterior | Lens headlamp | 
 | |||||
| Headlamp with daytime running lights | ● | ● | - | - | - | - | |
| LED strip-type daytime running lights | - | - | ● | ● | ● | ● | |
| Cargo box protection or sprayed | ○ | ○ | ○ | ○ | ○ | ○ | |
| Anti-roll rack of cargo box | ○ | ○ | ○ | ○ | ○ | ○ | |
| Anti-skidding side pedal | ○ | ○ | ○ | ○ | ○ | ○ | |
| Large rope hook outside the cargo box | ○ | ○ | ○ | ○ | ○ | ○ | |
| Internal  | Electronic switch of four-wheel driving | - | ● | - | ● | - | ● | 
| Parking radar | - | - | Front—/ Rear ● | Front—/ Rear ● | Front—/ Rear ● | Front—/ Rear ● | |
 
                        