Basic Parameters of 100P Van
| Weight Parameters | Gross Mass (kg) | 3920-4495 | 
| Rated Load Capacity (kg) | 1245-1660 | |
| Curb Weight (kg) | 2350-2805 | |
| Wheelbase (mm) | 2490 | |
| Overall Dimensions | Length (mm) | 4870-5995 | 
| Width (mm) | 1768-1910 | |
| Height (mm) | 2495-2790 | |
| Cargo Box Dimensions | Length (mm) | 2230-4250 | 
| Width (mm) | 1715-1784 | |
| Height (mm) | 1530-1810 | |
| Tire Specifications | 6.50R16 10PR / 7.00R15 10PR / 7.00R16 8PR | |
Specifications of KV100 Wide-Body Van
| Weight Parameters | Gross Mass (kg) | 4495 | 
| Rated Load Capacity (kg) | 1495 | |
| Curb Weight (kg) | 2805 | |
| Wheelbase (mm) | 3360 | |
| Overall Dimensions | Length (mm) | 5995 | 
| Width (mm) | 2110/2160 | |
| Height (mm) | 3100 | |
| Cargo Box Dimensions | Length (mm) | 4170 | 
| Width (mm) | 2050 | |
| Height (mm) | 2100 | |
| Tire Specifications | 7.00R16 8PR | |
