| Category | Parameters | Details | 
| Gross Mass (kg) | 100P/600P | 3920-4495 | 
| KV100 | 4495 | |
| Rated Load (kg) | 100P/600P | 1245-1660 | 
| KV100 | 1495 | |
| Curb Weight (kg) | 100P/600P | 2350-2805 | 
| KV100 | 2805 | |
| Wheelbase (mm) | 100P/600P | 2490 | 
| KV100 | 3360 | |
| Overall Dimensions | 100P/600P | Length: 4870-5995 mm | 
| KV100 | Length: 5995 mm | |
| Cargo Box Dimensions | 100P/600P | Length: 2230-4250 mm | 
| KV100 | Length: 4170 mm | |
| Tire Specifications | 100P/600P | 6.50R16 10PR / 7.00R15 10PR / 7.00R16 8PR | 
| KV100 | 7.00R16 8PR | |
| Engine | Model | 4KH1CN5LS (China VI-b) | 
| Power | 120 PS / 290 N·m | |
| Transmission | Type | MSB-5 (Manual) | 
| Axle Tonnage | Front/Rear | 2.2/4.0T or 2.5/4.8T | 
| Brake System | Type | Hydraulic/Pneumatic Brake | 
| Key Configurations | Power Steering | Yes | 
| Electric Windows | Yes | |
| Central Locking | Yes | |
| Remote Key | Yes | |
| ABS/EBD | Standard | |
| Engine Anti-Theft | Yes | |
| Tire Pressure Monitor | Optional | |
| CAN Network | Yes | |
| Reverse Radar | Optional | |
| Optional Features | Telematics (TBOX) | Yes | 
| Dual-Row/Single-Row Cab | Optional | |
| Adjustable Throttle (PTO) | Optional | |
| Advanced Driver Assist Systems (ADAS) | Optional | |
| Multifunctional Steering Wheel | Optional | 
.jpg?x-oss-process=image/resize,w_100/quality,q_100)